Are we sure March didn’t actually start on Saturday?
After a historic day that saw each of the top six teams in the country lose — for the first time in college basketball history — and seven of the top 10 teams in the country lose — also for the first time in college basketball history — we’re headed for a massive reshuffle at the top of the rankings.
Or are we?
Gonzaga is still No. 1. The Zags are still No. 1 in most metrics and they still have eight Quadrant 1 wins. Given that the five teams behind them all lost on the same day, it’s hard to drop them.
Rank | Team | Record | Previous Rank |
1 | Gonzaga (46) | 24-3 | 1 |
2 | Arizona | 25-3 | 2 |
3 | Baylor (4) | 24-5 | 10 |
4 | Duke (11) | 25-4 | 7 |
5 | Auburn | 25-4 | 3 |
6 | Kansas | 23-5 | 5 |
7 | Kentucky | 23-6 | 6 |
8 | Purdue | 24-5 | 4 |
9 | Providence | 24-3 | 11 |
10 | Wisconsin | 23-5 | 13 |
11 | Villanova | 21-7 | 8 |
12 | Texas Tech | 22-7 | 9 |
13 | Tennessee | 21-7 | 17 |
T-14 | Arkansas | 23-6 | 18 |
T-14 | Houston | 24-4 | 14 |
16 | Southern Cal | 25-4 | 16 |
17 | UCLA | 21-6 | 12 |
18 | UConn | 21-7 | 21 |
19 | Saint Mary’s | 24-6 | 23 |
20 | Illinois | 20-8 | 15 |
21 | Texas | 21-8 | 20 |
22 | Murray State | 28-2 | 19 |
23 | Ohio State | 18-8 | 22 |
24 | Iowa | 20-8 | 25 |
25 | Alabama | 19-10 | 24 |
Others receiving votes: Boise State 56, Davidson 20, Colorado State 19, South Dakota State 12, Notre Dame 9, LSU 7, Michigan State 6, San Diego State 5, Marquette 4, Iowa State 4, North Texas 3, Vermont 2, Northern Iowa 1