It’s Week 8 of the 2021 college football season. On Saturday, No. 2 Cincinnati goes on the road at Navy and No. 3 Oklahoma visits Kansas. Top-ranked Georgia has an off-week in Week 8.
1 | Georgia | 7-0 |
2 | Cincinnati | 6-0 |
3 | Oklahoma | 7-0 |
4 | Alabama | 6-1 |
5 | Ohio State | 5-1 |
6 | Michigan | 6-0 |
7 | Penn State | 5-1 |
8 | Oklahoma State | 6-0 |
9 | Michigan State | 7-0 |
10 | Oregon | 5-1 |
11 | Iowa | 6-1 |
12 | Ole Miss | 5-1 |
13 | Notre Dame | 5-1 |
14 | Coastal Carolina | 6-0 |
15 | Kentucky | 6-1 |
16 | Wake Forest | 6-0 |
17 | Texas A&M | 5-2 |
18 | NC State | 5-1 |
19 | Auburn | 5-2 |
20 | Baylor | 6-1 |
21 | SMU | 6-0 |
22 | San Diego State | 6-0 |
23 | Pittsburgh | 5-1 |
24 | UTSA | 7-0 |
25 | Purdue | 4-2 |
Others receiving votes: Clemson 64, Utah 43, Arkansas 29, Brigham Young 21, Air Force 19, Iowa State 14, Louisiana-Lafayette 13, Arizona State 7, Florida 7, Texas 5, UCLA 4, Houston 2, LSU 2, Virginia 1